2009 Georgia Southern Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Garret Blaxton | OL | SO | 6-3 | 245 | ||
| Jermel Bennett | DL | SO | 6-1 | 245 | ||
| Alex Bradford | WR | SO | 5-8 | 160 | ||
| Michael Butler | DB | SO | 5-9 | 176 | ||
| Brandon Lane | DB | FR | 5-8 | 165 | ||
| Elbort Lee | DB | SO | 5-11 | 175 | ||
| Larry Murphy | DB | FR | 5-11 | 165 | ||
| Brice Oglesby | WR | SR | 5-11 | 175 | ||
| Christopher Pye | QB | SO | 6-1 | 205 | ||
| Zack Reckers | LB | FR | 6-2 | 213 | ||
| Mason Strickland | DB | SO | 6-2 | 185 | ||
| Garrett Sugar | RB | JR | 5-7 | 190 | ||
| Darryl Walker | DB | FR | 6-2 | 177 | ||
| Martin Weatherby | WR | FR | 5-9 | 188 | ||
| Brandon Wilcher | DB | JR | 5-9 | 162 | ||
| Zach York | LB | FR | 6-0 | 220 | ||
| Nick Sasser | DB | FR | 5-11 | 174 | ||
| Alex Bell | PK | FR | 5-9 | 190 | ||
| Jeff Brown | PK | FR | 5-10 | 168 | ||
| Jordan Haggerty | QB | SO | 6-2 | 170 | ||
| Kaleb Heninger | OL | SO | 6-3 | 230 | ||
| Wynn Stinespring | WR | SO | 6-0 | 180 | ||
| 1 | E.J. Webb | LB | JR | 6-1 | 205 | |
| 2 | A.J. McCray | DB | FR | 5-8 | 190 | |
| 4 | Derek Heyden | DB | SO | 6-1 | 175 | |
| 5 | Chris Teal | WR | SO | 5-7 | 190 | |
| 6 | Adam Urbano | RB | SO | 5-8 | 190 | |
| 7 | Darreion Robinson | RB | FR | 5-9 | 172 | |
| 9 | Darrel Pasco | DB | SR | 6-0 | 170 | |
| 10 | Josh Rowe | LB | FR | 5-11 | 195 | |
| 11 | Tavaris Williams | LB | SO | 5-11 | 200 | |
| 12 | Kyle Collins | QB | JR | 6-3 | 216 | |
| 13 | Darius Eubanks | DB | FR | 6-0 | 190 | |
| 14 | Lee Chapple | QB | SO | 6-1 | 200 | |
| 15 | Leander Barney | WR | SO | 5-8 | 185 | |
| 16 | Russell DeMasi | QB | FR | 6-0 | 171 | |
| 17 | Drexel Copeland | WR | FR | 6-0 | 185 | |
| 18 | Brent Osborn | QB | FR | 6-4 | 200 | |
| 19 | JJ Wilcox | WR | FR | 6-0 | 184 | |
| 21 | Hudson Presume | DB | SO | 5-9 | 170 | |
| 22 | Terrione Benefield | LB | JR | 6-0 | 210 | |
| 23 | Ronnie Wiggins | DB | SR | 5-8 | 170 | |
| 24 | Carson Hill | DB | SR | 5-10 | 175 | |
| 25 | Calvin West | LB | JR | 6-1 | 205 | |
| 26 | Zeke Rozier | RB | SO | 6-1 | 200 | |
| 28 | Jamere Valentine | WR | FR | 6-1 | 200 | |
| 29 | Chris Burnette | WR | SR | 6-2 | 190 | |
| 30 | K.R. Snipes | DB | SO | 5-9 | 175 | |
| 31 | Lamar Brown | RB | FR | 5-8 | 166 | |
| 32 | Brandon Nolley | RB | JR | 5-11 | 211 | |
| 33 | Dion Dubose | LB | SO | 6-0 | 217 | |
| 34 | Laron Scott | DB | SO | 5-9 | 175 | |
| 35 | Lee Banks | DB | JR | 5-11 | 190 | |
| 36 | Brett Layson | DB | SO | 6-1 | 200 | |
| 38 | Kyle Oehlbeck | DB | FR | 5-10 | 186 | |
| 39 | Evan Mattingly | LB | JR | 6-0 | 190 | |
| 40 | J.B. Shippy | LB | SO | 5-11 | 205 | |
| 41 | John Stevenson | DB | FR | 5-11 | 185 | |
| 42 | Brent Gordon | LB | SO | 5-11 | 205 | |
| 43 | Christian Jordan | DB | SO | 6-0 | 210 | |
| 44 | Tobi Akinniranye | RB | SR | 5-11 | 212 | |
| 45 | Adrian Mora | PK | SO | 5-11 | 210 | |
| 46 | Justin Wilson | LS | FR | 6-2 | 193 | |
| 47 | Harland Bower | LB | SR | 6-2 | 250 | |
| 48 | Charlie Edwards | P | SO | 5-11 | 200 | |
| 49 | Brett Moore | LS | JR | 6-3 | 235 | |
| 50 | Matt Simons | DL | FR | 6-0 | 292 | |
| 51 | William Maxwell | OL | SO | 6-1 | 294 | |
| 52 | Javon Mention | DE | FR | 6-2 | 230 | |
| 53 | David Lewis | LB | SR | 6-1 | 244 | |
| 54 | Christopher Rogers | PK | SO | 5-9 | 165 | |
| 55 | Jack Whittle | DE | FR | 6-5 | 220 | |
| 56 | Brent Thomas | LB | FR | 5-10 | 215 | |
| 58 | Justin Krueger | LB | SO | 6-0 | 234 | |
| 59 | Tyler Rhodes | PK | FR | 5-9 | 196 | |
| 60 | Chris Gray | OL | FR | 6-5 | 266 | |
| 61 | Jonathan Loving | OL | SR | 6-1 | 280 | |
| 62 | Graden Bozeman | PK | FR | 6-1 | 165 | |
| 63 | Brandavious Mann | OL | SO | 6-2 | 258 | |
| 64 | Chris Williamson | P | FR | 6-2 | 185 | |
| 65 | Jared Flowers | OL | SO | 6-5 | 325 | |
| 66 | Brent Russell | DT | FR | 6-2 | 300 | |
| 67 | Bryant Meeks | OL | FR | 6-4 | 278 | |
| 68 | Paul Gourdeau | OL | JR | 6-0 | 283 | |
| 69 | Trey Dunmon | OL | SR | 6-3 | 300 | |
| 70 | Cole Fountain | OL | SR | 6-3 | 305 | |
| 71 | Jake Gambino | OL | FR | 6-3 | 310 | |
| 72 | Jamical Tatum | OL | FR | 6-0 | 290 | |
| 73 | Daniel Few | OL | FR | 6-4 | 270 | |
| 74 | Hunter Poole | OL | FR | 6-4 | 320 | |
| 75 | Garrett Smith | OL | FR | 6-3 | 270 | |
| 76 | Josh Barker | OL | JR | 6-0 | 305 | |
| 77 | Blake DeBartola | OL | FR | 6-0 | 255 | |
| 78 | Josh Petkovich | OL | SO | 6-7 | 255 | |
| 80 | Jonathan Bryant | WR | FR | 5-10 | 150 | |
| 81 | Mitchell Williford | WR | FR | 6-3 | 184 | |
| 82 | Nick Kyles | WR | JR | 6-2 | 205 | |
| 83 | Garryon Taylor | WR | SR | 5-11 | 184 | |
| 84 | Patrick Barker | WR | FR | 6-1 | 170 | |
| 85 | Nico Hickey | WR | SO | 5-10 | 180 | |
| 86 | Price Garrett | WR | FR | 6-3 | 206 | |
| 87 | Cole Gordon | WR | FR | 6-7 | 205 | |
| 88 | Tyler Sumner | WR | FR | 6-2 | 210 | |
| 89 | Carter Jones | LS | SO | 5-11 | 210 | |
| 90 | Markeith Wylie | DL | SR | 6-0 | 272 | |
| 91 | Kerry Bonds | DL | SR | 6-2 | 240 | |
| 92 | Andrerel Coleman | DL | FR | 6-2 | 315 | |
| 93 | Charwel Brown | DL | SR | 6-0 | 235 | |
| 94 | Roderick Tinsley | DE | SO | 6-3 | 240 | |
| 95 | Willie Burden | DE | FR | 6-0 | 234 | |
| 96 | James Arowoselu | DL | SR | 6-0 | 246 | |
| 97 | Neil Harrell | DL | JR | 6-3 | 311 | |
| 98 | Brandon Lampkin | DL | SO | 6-5 | 260 |








