2009 Southern Statistics -- Georgia Southern Eagles
| Date/Time | Opponent | Score |
| September 05, 2009 | Albany | 29 - 26 |
| September 12, 2009 | at South Dakota St | 44 - 6 |
| September 19, 2009 | Western Carolina | 27 - 3 |
| September 26, 2009 | at Elon | 28 - 14 |
| October 03, 2009 | at Wofford | 21 - 26 |
| October 10, 2009 | at North Carolina | 42 - 12 |
| October 17, 2009 | Chattanooga | 30 - 20 |
| October 24, 2009 | at Appalachian St | 52 - 16 |
| November 07, 2009 | at Samford | 31 - 10 |
| November 14, 2009 | Furman | 22 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 171 |
| RUSH ATTEMPTS | 315 |
| RUSHING YARDS | 960 |
| PASS ATTEMPTS | 378 |
| PASS COMPLETIONS | 241 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 1868 |
| PUNTS | 57 |
| PUNT AVERAGE | 38.8 |
| FUMBLES | 12 |
| FUMBLES LOST | 8 |
| PENALTIES | 65 |
| PENALTY YARDS | 576 |
| RUSHING | Att | Yds | Avg | TD |
| Adam | 136 | 611 | 4.5 | 6 |
| Darreion | 55 | 248 | 4.5 | 1 |
| Brandon | 20 | 94 | 4.7 | 1 |
| Lee | 64 | -127 | -2.0 | 1 |
| Jamere | 4 | 86 | 21.5 | 0 |
| Kyle | 13 | 53 | 4.1 | 0 |
| Zeke | 10 | 18 | 1.8 | 0 |
| Garryon | 1 | 5 | 5.0 | 0 |
| Brent | 1 | 4 | 4.0 | 0 |
| Lamar | 1 | 2 | 2.0 | 0 |
| Mitchell | 1 | -2 | -2.0 | 0 |
| Russell | 1 | -7 | -7.0 | 0 |
| Ronnie | 1 | -9 | -9.0 | 0 |
| Team | 7 | -16 | -2.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jamere | 44 | 451 | 10.3 | 4 |
| Patrick | 39 | 253 | 6.5 | 1 |
| Garryon | 13 | 120 | 9.2 | 1 |
| Jonathan | 8 | 102 | 12.8 | 1 |
| Tyler | 9 | 75 | 8.3 | 1 |
| Lee | 1 | 10 | 10.0 | 1 |
| Adam | 45 | 315 | 7.0 | 0 |
| Mitchell | 26 | 198 | 7.6 | 0 |
| JJ | 16 | 179 | 11.2 | 0 |
| Brandon | 10 | 66 | 6.6 | 0 |
| Darreion | 22 | 64 | 2.9 | 0 |
| Zeke | 3 | 14 | 4.7 | 0 |
| Nick | 3 | 13 | 4.3 | 0 |
| Nico | 2 | 8 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lee Chapple | 327 | 213 | 1631 | 5.0 | 65.1 | 7 | 14 |
| Kyle Collins | 49 | 27 | 227 | 4.6 | 55.1 | 1 | 2 |
| Mitchell Williford | 1 | 1 | 10 | 10.0 | 100.0 | 1 | 0 |
| Russell DeMasi | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |








