2009 Southern Statistics -- Georgia Southern Eagles
| Date/Time | Opponent | Score |
| September 05, 2009 | Albany | 29 - 26 |
| September 12, 2009 | at South Dakota St | 44 - 6 |
| September 19, 2009 | Western Carolina | 27 - 3 |
| September 26, 2009 | at Elon | 28 - 14 |
| October 03, 2009 | at Wofford | 21 - 26 |
| October 10, 2009 | at North Carolina | 42 - 12 |
| October 17, 2009 | Chattanooga | 30 - 20 |
| October 24, 2009 | at Appalachian St | 52 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 130 |
| RUSH ATTEMPTS | 251 |
| RUSHING YARDS | 734 |
| PASS ATTEMPTS | 292 |
| PASS COMPLETIONS | 186 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1436 |
| PUNTS | 49 |
| PUNT AVERAGE | 39.5 |
| FUMBLES | 11 |
| FUMBLES LOST | 7 |
| PENALTIES | 56 |
| PENALTY YARDS | 498 |
| RUSHING | Att | Yds | Avg | TD |
| Adam | 120 | 569 | 4.7 | 6 |
| Darreion | 54 | 244 | 4.5 | 1 |
| Jamere | 2 | 62 | 31.0 | 0 |
| Zeke | 7 | 14 | 2.0 | 0 |
| Brandon | 6 | 9 | 1.5 | 0 |
| Garryon | 1 | 5 | 5.0 | 0 |
| Lamar | 1 | 2 | 2.0 | 0 |
| Team | 6 | -6 | -1.0 | 0 |
| Russell | 1 | -7 | -7.0 | 0 |
| Kyle | 4 | -7 | -1.8 | 0 |
| Ronnie | 1 | -9 | -9.0 | 0 |
| Lee | 48 | -142 | -3.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jamere | 36 | 335 | 9.3 | 4 |
| Patrick | 29 | 199 | 6.9 | 1 |
| Garryon | 12 | 109 | 9.1 | 1 |
| Tyler | 5 | 42 | 8.4 | 1 |
| Adam | 30 | 248 | 8.3 | 0 |
| Mitchell | 25 | 191 | 7.6 | 0 |
| JJ | 14 | 164 | 11.7 | 0 |
| Darreion | 21 | 62 | 3.0 | 0 |
| Jonathan | 5 | 50 | 10.0 | 0 |
| Brandon | 5 | 18 | 3.6 | 0 |
| Nick | 3 | 13 | 4.3 | 0 |
| Zeke | 1 | 5 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lee Chapple | 268 | 174 | 1344 | 5.0 | 64.9 | 7 | 10 |
| Kyle Collins | 23 | 12 | 92 | 4.0 | 52.2 | 0 | 1 |
| Russell DeMasi | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |








