2009 Georgia Southern Eagles Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 06:00 PM | Albany | W, 29-26 | 1-0-0 |
| 09/12/2009 | 07:00 PM | at South Dakota St | L, 44-6 | 1-1-0 |
| 09/19/2009 | 07:00 PM | Western Carolina | W, 27-3 | 2-1-0 |
| 09/26/2009 | 01:30 PM | at Elon | L, 28-14 | 2-2-0 |
| 10/03/2009 | 01:30 PM | at Wofford | W, 26-21 | 3-2-0 |
| 10/10/2009 | 03:30 PM | at North Carolina | L, 42-12 | 3-3-0 |
| 10/17/2009 | 06:00 PM | Chattanooga | W, 30-20 | 4-3-0 |
| 10/24/2009 | 03:00 PM | at Appalachian St | L, 52-16 | 4-4-0 |
| 11/07/2009 | 03:30 PM | at Samford | L, 31-10 | 4-5-0 |
| 11/14/2009 | 02:00 PM | Furman | L, 30-22 | 4-6-0 |
| 11/21/2009 | 02:00 PM | Citadel |








